Agricultural
Tractor
8LB X 16" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 1226A | TW0816/05 | 8LB X 16 | 10.00 X 16SL | RT | 0mm | 5 STUDS |
- | TW0816/10 | 8LB X 16 | 10.00 X 16SL | TLB | 7.5 mm | 8 STUDS |
CAT 424 | TW0816/06 | 8LB X 16 | 10.00 X 16SL | TLB | 18 mm | 8 STUDS |
CAT 426B | TW0816/07 | 8LB X 16 | 10.00 X 16SL | TLB | 0mm | 8 STUDS |
FORD 6610 | TW0816/12 | 8LB X 16 | 10.00 X 16SL | RT | -15mm | 6 STUDS |
JCB 3C | TW0816/17 | 8LB X 16 | 10.00 X 16SL | TLB | -10mm | 6 STUDS |
W8 X 24" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
SENTER 361 | TW0824/05 | W8 X 24 | 9.50 R24 | IRRIGATOR | 0 mm | 8 STUDS |
W8 X 32" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
LANDINI | TW0832/02 | W8 X 32 | 9.50 R24 | - | 54 mm | 6 STUDS |
W8 X 36" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
- | TW0836/02 | W8 X 36 | 9.50 R24 | - | 90 mm | 6 STUDS |
W8 X 44" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
SIMEL LASER 180 | TW0840/02 | W8 X 44 | 9.50 R44 | TRACTOR | -61.5 mm | 6 STUDS |
W9 X 18" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 315 SJ | TW0918/24 | W9 X 18 | 12.5/80 - 18 | TLB | -52mm | 8 STUDS |
CAT 428E | TW0918/04 | W9 X 18 | 12.5/80 - 18 | TLB | 12.5mm | 8 STUDS |
CASE 580SK | TW0918/11 | W9 X 18 | 12.5/80 - 18 | TLB | 0mm | 8 STUDS |
HITACHI FB90 | TW0918/06 | W9 X 18 | 12.5/80 - 18 | TLB | -20mm | 8 STUDS |
JCB 3CX | TW0918/14 | W9 X 18 | 12.5/80 - 18 | TLB | 13mm | 5 STUDS |
W10 X 17" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
FERMEL HDPC | TW1017/01 | W10 X 17 | UV | -63mm | 8 STUDS |
W10 X 24" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
SENTER 360 | TW1024/08 | W10 X 24 | 12.4 - 24 | IRRIGATOR | -15mm | 8 STUDS |
MF 440 | TW1024/11 | W10 X 24 | 12.4 - 24 | RT | 24mm | 6 STUDS |
CASE IH X95 | TW1024/12 | W10 X 24 | 12.4 - 24 | RT | -15mm | 8 STUDS |
BELL | TW1024/17 | W10 X 24 | 12.4 - 24 | FEL | 9mm | 8 STUDS |
W10 X 32" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
JOHN DEERE | TW1032/01 | W10 X 32 | 11.2 - 32 | TRACTOR | -78.5mm | 8 STUDS |
W10 X 36" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
WOODSPEC | TW1036/02 | W10 X 36 | 11.2 - 36 | TRACTOR | -87mm | 8 STUDS |
W10 X 38" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
WOODSPEC | TW1038/02 | W10 X 38 | 11.2 - 38 | TRACTOR | -40mm | 8 STUDS |
W10 X 42" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CASE 6130 | TW1042/01 | W10 X 42 | 11.2 - 42 | STROPER | 0 mm | 8 STUDS |
W10 X 48" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
JOHN DEERE 6330 | TW1048/01 | W10 X 48 | 11.2 - 48 | TRACTOR | 40 mm | 8 STUDS |
W11 X 18" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
VOLVO BL 61 | TW1118/07 | W11 X 18 | 12.5 - 18 | TRACTOR | -25mm | 8 STUDS |
DEZZI | TW1118/08 | W11 X 18 | 12.5 - 18 | TRACTOR | 52mm | 10 STUDS |
BELL 315 SJ | TW1118/15 | W11 X 18 | 12.5 - 18 | TLB | -52mm | 8 STUDS |
W11 X 20" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
UNIMOG | TW1120/19 | W11 X 20 | 15.5/70 - 20 | - | 83mm | 10 STUDS |
MAMBA | TW1120/22 | W11 X 20 | 15.5/70 - 20 | MILITARY | 35mm | 6 STUDS |
DEZZI H120T | TW1120/01 | W11 X 20 | 15.5/70 - 20 | HT | 45mm | 10 STUDS |
RG 12 NYALA | TW1120/13 | W11 X 20 | 15.5/70 - 20 | MILITARY | 121mm | 8 STUDS |
MANITOU MC 30 | TW1120/14 | W11 X 20 | 15.5/70 - 20 | FORK LIFT | 0mm | 8 STUDS |
W12 X 24" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 120 | TW1224/05B | W12 X 24 | 14.9 - 24 | FORKLIFT | -85mm | 5 STUDS |
BELL 1756F | TW1224/18 | W12 X 24 | 14.9 - 24 | HT | -65mm | 10 STUDS |
VALLEY NF4561L | TW1224/1106 | W12 X 24 | 14.9 - 24 | IRRIGATION | 0mm | 8 STUDS |
SENTER | TW1224/1206 | W12 X 24 | 14.9 - 24 | IRRIGATION | -61mm | 8 STUDS |
DEZZI H140T | TW1224/28 | W12 X 24 | 14.9 - 24 | HT | -55mm | 10 STUDS |
MF 50 | TW1224/36 | W12 X 24 | 14.9 - 24 | FEL | 40mm | 8 STUDS |
MANITOU MT-X 1440SLT | TW1224/40 | W12 X 24 | 14.9 - 24 | TH | 0mm | 8 STUDS |
W12 X 28" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
MF 5340 | TW1228/01 | W12 X 28 | 14.9 - 28 | TRACTOR | 40mm | 6 STUDS |
BELL | TW1228/09 | W12 X 28 | 14.9 - 28 | TRACTOR | 9mm | 8 STUDS |
W12 X 38" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CASE IH JX95 | TW1238/07 | W12 X 38 | 14.9 - 38 | TRACTOR | -85mm | 8 STUDS |
WOODSPEC | TW1238/14 | W12 X 38 | 14.9 - 38 | SPRAYER | 0mm | 8 STUDS |
W12 X 46" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
MF 5340 | TW1246/01 | W12 X 46 | 13.6 - 46 | RT | 0mm | 10 STUDS |
CASE 3230 | TW1246/03 | W12 X 46 | 13.6 - 46 | SPRAYER | -100mm | 10 STUDS |
JD R4030 | TW1246/04 | W12 X 46 | 13.6 - 46 | SPRAYER | 0mm | 12 STUDS |
W13 X 20" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 1716AF | TW1320/04 | W13 X 20 | 15.5/70 - 20 | HT | 0mm | 8 STUDS |
CAT 908H | TW1320/12 | W13 X 20 | 15.5/70 - 20 | WL | 60mm | 8 STUDS |
MANITOU MHT X1440 | TW1320/06 | W13 X 20 | 15.5/70 - 20 | TH | -10mm | 8 STUDS |
TEREX 840 | TW1320/13 | W13 X 20 | 15.5/70 - 20 | TLB | 60mm | 8 STUDS |
MERLO P40.17 | TW1320/02 | W13 X 20 | 15.5/70 - 20 | TH | 30mm | 8 STUDS |
W13 X 24" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
MANITOU MT1235 ST | TW1324/04 | W13 X 24 | 14.9 - 24 | TH | 15mm | 8 STUDS |
TEREX 4017 | TW1324/14 | W13 X 24 | 14.9 - 24 | TH | 24mm | 8 STUDS |
BELL | TW1324/15 | W13 X 24 | 14.9 - 24 | TRACTOR | 9mm | 8 STUDS |
W13 X 28" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
NEW HOLLARD TS120 | TW1328/02 | W13 X 28 | 14.9 - 28 | TRACTOR | -103mm | 8 STUDS |
MF 5460 | TW1328/03 | W13 X 28 | 14.9 - 28 | TRACTOR | 40mm | 8 STUDS |
W13 X 46" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
JOHN DEERE 6930 | TW1346/03 | W13 X 46 | 14.9 - 46 | SPRAYER | -52mm | 8 STUDS |
W14 X 28" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CAT 416 | TW1428/04 | W14 X 28 | 16.9 - 28 | TLB | -35mm | 8 STUDS |
CASE 580K | TW1428/02 | W14 X 28 | 16.9 - 28 | TLB | -20mm | 8 STUDS |
JCB 3C | TW1428/14 | W14 X 28 | 16.9 - 28 | TLB | 45mm | 5 STUDS |
MF 440 | TW1428/18 | W14 X 28 | 16.9 - 28 | RT | 0mm | 8 STUDS |
W15 X 24" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CASE IH 2388 | TW1524/05 | W15 X 24 | 16.9 - 24 | H | -100mm | 10 STUDS |
CLASS JAQUAR 870 | TW1524/16 | W15 X 24 | 16.9 - 24 | H | -70mm | 6 STUDS |
MANITOU MH 1740 | TW1524/18 | W15 X 24 | 16.9 - 24 | TH | -20mm | 8 STUDS |
JCB 1CXT | TW1524/06 | W15 X 24 | 16.9 - 24 | TLB | 10mm | 5 STUDS |
W15 X 28" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 315 SJ | TW1528/10 | W15 X 28 | 16.9 - 28 | TLB | -115mm | 10 STUDS |
CAT 428E | TW1528/18 | W15 X 28 | 16.9 - 28 | TLB | 5.5mm | 10 STUDS |
CASE 580 | TW1528/01 | W15 X 28 | 16.9 - 28 | TLB | -28mm | 8 STUDS |
DEZZI 880 | TW1528/08 | W15 X 28 | 16.9 - 28 | TLB | -85mm | 10 STUDS |
MF 7170 | TW1528/26 | W15 X 28 | 16.9 - 28 | RT | 20mm | 10 STUDS |
JOHN DEERE 3930 | TW1528/27 | W15 X 28 | 16.9 - 28 | RT | -58mm | 10 STUDS |
W15 X 30" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 225 | TW1530/08D | DW15 X 30 | 16.9 - 30 | LOGGER | 74mm | 12 STUDS |
NEW HOLLARD T7060 | TW1530/22D | DW15 X 30 | 16.9 - 30 | TRACTOR | -27mm | 8 STUDS |
W15 X 34" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 1734 AF | TW1534/01 | W15 X 34 | 16.9 - 34 | FEL | 50mm | 12 STUDS |
W15 X 38" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
MF 5465 | TW1538/02 | W15 X 38 | 16.9 - 38 | TRACTOR | -30mm | 8 STUDS |
DW16 X 26" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 220 | TW1626/01D | DW16 X 26 | 18.4 - 26 | LOGGER | 63mm | 12 STUDS |
CAT 432 | TW1626/08D | DW16 X 26 | 18.4 - 26 | LOADER | 45mm | 10 STUDS |
DW16 X 30" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
NEW HOLLARD T7040 | TW1630/06D | DW16 X 30 | 18.4 - 30 | TRACTOR | -30mm | 8 STUDS |
LANDINI 8865 | TW1630/07D | DW16 X 30 | 18.4 - 30 | TRACTOR | 100mm | 8 STUDS |
DW16 X 34" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 195 INNER | TW1634/02DI | DW16 X 34 | 18.4 - 34 | RT | -80mm | 12 STUDS |
BELL 195 OUTER | TW1634/02DO | DW16 X 34 | 18.4 - 34 | RT | 75mm | 6 STUDS |
DEZZI H 120T | TW1634/09D | DW16 X 34 | 18.4 - 34 | HT | 55mm | 12 STUDS |
MF 5445 | TW1634/08D | DW16 X 34 | 18.4 - 34 | RT | -85mm | 8 STUDS |
LINDINI 10000 | TW1634/15D | DW16 X 34 | 18.4 - 34 | RT | -45mm | 8 STUDS |
W16 X 38" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
DEZZI | TW1638/03 | W16 X 38 | 18.4 - 38 | TRACTOR | -72mm | 10 STUDS |
NEW HOLLARD TS120 | TW1638/05 | W16 X 38 | 18.4 - 38 | TRACTOR | 0mm | 8 STUDS |
DW16 X 42" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CALLEGER INNER RIM | TW1642/01DI | DW16 X 42 | 18.4 - 42 | HARVESTER | 470mm | 10 STUDS |
CALLEGER OUTER RIM | TW1642/01DO | DW16 X 42 | 18.4 - 42 | HARVESTER | 361mm | 8 STUDS |
NEW HOLLARD T 7060 | TW1642/02D | DW16 X 42 | 18.4 - 42 | TRACTOR | -60mm | 10 STUDS |
W18 X 38" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 1866 | TW1838/01 | W18 X 38 | 20.8 - 38 | HT | 55mm | 12 STUDS |
DEZZI H120 | TW1838/14 | W18 X 38 | 20.8 - 38 | HT | 96.5mm | 12 STUDS |
AJC 240 | TW1838/03 | W18 X 38 | 20.8 - 38 | RT | 64mm | 10 STUDS |
JOHN DEERE 6930 | TW1838/16 | W18 X 38 | 20.8 - 38 | RT | 120mm | 10 STUDS |
CASE SPRAYER 4420 | TW1838/20 | W18 X 38 | 20.8 - 38 | SPAYER | 75mm | 10 STUDS |
DW20 X 26" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL 220 | TW2026/01D | DW20 X 26 | 620/75 R26 | LOGGER | -115mm | 12 STUDS |
CAT CS533E | TW2026/31D | DW20 X 26 | 620/75 R26 | DR | 66mm | 10 STUDS |
DEZZI D2300M | TW2026/16D | DW20 X 26 | 620/75 R26 | FEL | -200mm | 16 STUDS |
LINDINI 8865 | TW2026/07D | DW20 X 26 | 620/75 R26 | RT | 143mm | 12 STUDS |
DW20 X 34" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
BELL | TW2034/02D | DW20 X 34 | 600/60 R34 | FORKLIFT | 30mm | 12 STUDS |
DEZZI | TW2034/04D | DW20 X 34 | 600/60 R34 | TRACTOR | 60mm | 12 STUDS |
DW20 X 38" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CASE SPX 4420 | TW2038/02D | DW20 X 38 | 650/65 R38 | SPRAYER | 150mm | 10 STUDS |
DEZZI H140T | TW2038/05D | DW20 X 38 | 650/65 R38 | TH | 0mm | 12 STUDS |
BELL | TW2038/11D | DW20 X 38 | 650/65 R38 | TRACTOR | 77mm | 12 STUDS |
DW20 X 42" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
NEW HOLLARD T7040 | TW2042/01D | DW20 X 42 | 620/70 R42 | TRACTOR | -83mm | 10 STUDS |
CASE PUMA 225 | TW2042/02D | DW20 X 42 | 620/70 R42 | TRACTOR | -66mm | 10 STUDS |
DW21 X 32" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CASE | TW2132/01D | DW21 X 32 | 650/75 R32 | HARVESTER | -75mm | 10 STUDS |
JOHN DEERE 9400 | TW2132/03D | DW21 X 32 | 650/75 R32 | TRACTOR | -30mm | 10 STUDS |
DW25 X 26" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
- | TW2526/01D | DW25 X 26 | 750/55 R26 | TRACTOR | 0mm | 12 STUDS |
DW25 X 42" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
ACO | TW2542/01D | DW25 X 42 | 710/70 R42 | TRACTOR | 25mm | 24 STUDS |
DW27 X 32" 1 Piece
MANUFACTURE MODEL NAME | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | MODEL TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|
CASE 2388 | TW2732/03D | DW27 X 32 | 800/65 R32 | TRACTOR | -100mm | 10 STUDS |
Note:
If your rim requirements cannot be found above, please be assured that we are able to design and manufacture custom rims. Please contact us for any requirements.