Military
We have been a major player in supporting passive applications to the defence forces around the world for over 40 years. Our niche is our ability to design and test specific steel and aluminium rim requirements and manufacture small to large batch quantities that provides our customers with flexibility and shorter lead times. We have also strengthened our partnership with Tyron Run Flat Systems to become their distributor of Run Flat Inserts in Africa. Tyron, the originators of the well filler band, have designed and developed a unique rubber run flat system for military and off-road vehicles. This patented system is a modular design and does not require a hydraulic press to squeeze the run flat into the tyre, making this the only field mountable and demountable rubber run flat system in the world and solves the logistical problems of current systems when changing tyres. |
TYRON RUN FLAT INSERT
20 - 11.00"SDC
This is a Semi Drop Centre (SDC) rim, the flange height is 25.4mm and bead seat diameter is 512.8mm and Nominal diameter 500mm
Tyre Size | Rim Size | Tyron Part Number | Load Rating of RFI | Load Rating of Tyre | Load Rating of Rim |
---|---|---|---|---|---|
335/80R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 2575kg | 3000kg |
365/80R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 3550kg | 3000kg |
12.5R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 2575kg | 3000kg |
14.5R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 3550kg | 3000kg |
20 - 10.00"Flat Base
This is a flat base rim, the flange height is 50.8mm and bead seat diameter is 514.4mm and Nominal diameter 508mm
Tyre Size | Rim Size | Tyron Part Number | Load Rating of Tyre | Load Rating of Tyre | Load Rating of Rim |
---|---|---|---|---|---|
365/85R20 | 20 - 10.00"Flat Base | ATR20-825 RFI | 5000kg | 5000kg | 5000kg |
395/85R20 | 20 - 10.00"Flat Base | ATR20-875 RFI | 5000kg | 5600kg | 5000/5500kg |
14.00R20 | 20 - 10.00"Flat Base | ATR20-950 RFI | 5000kg | 5000kg | 5000/5500kg |
16.00R20 | 20 - 10.00"Flat Base | ATR20-950 RFI | 5000kg | 6500kg | 5000/5500kg |
TYRON BEAD LOCKS
20 - 11.00"SDC
Tyre Size | Rim Size | Tyron Part Number |
---|---|---|
335/80R20 | 20 - 11.00"SDC | BL2011 |
365/80R20 | 20 - 11.00"SDC | BL2011 |
12.5R20 | 20 - 11.00"SDC | BL2011 |
14.5R20 | 20 - 11.00"SDC | BL2011 |
20 - 10.00"Flat Base
Tyre Size | Rim Size | Tyron Part Number |
---|---|---|
365/85R20 | 20 - 10.00"Flat Base | BL2010 |
395/85R20 | 20 - 10.00"Flat Base | BL2010 |
14.00R20 | 20 - 10.00"Flat Base | BL2010 |
16.00R20 | 20 - 10.00"Flat Base | BL2010 |
22.5 - 16.00"
Tyre Size | Rim Size | Tyron Part Number |
---|---|---|
500/65R22.5 | 22.5 - 16.00" | BL22.5X16 |