Commercial
Commercial
Titan Global Wheel has a complete range of products ranging from multi-piece 15 inch rims through to a tubeless 22.5 inch rims in forged aluminium and/ or steel.
The variables are numerous depending on the vehicles application, colour, study quantity and stud verses spigot mount.
Although Titan Global Wheel is fully capable of self-manufacture all 22.2 inch steel rims, the economies of scale being local steel prices verse the importation of complete rim has somewhat necessitated the need for Titan Global Wheel to partner with extremely credible
Asian-based manufacturers.
For this reason, and in accordance with our own stringent quality standards, we visit our Asian partners on a regular basis to ensure the quality approval process is fully adhered to. All rims supplied have been DOT tested and approved.
16 - 6.00/1.0"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0120 | 16 - 6.00 J | 7.50 R16 | LT | 2 PCE | 205mm | 161.5mm | 132mm DUAL | 6 STUDS |
CW0136 | 16 - 6.00 J | 7.50 R16 | LT | 2 PCE | 222.25mm | 164mm | 132mm DUAL | 6 STUDS |
CW0126 | 16 - 6.00 J | 7.50 R16 | LT | 2 PCE | 222.25mm | 164mm | 175mm DUAL | 6 STUDS |
CW0158 | 16 - 6.00 J | 7.50 R16 | LT | 2 PCE | 150mm | 110mm | 0mm | 5 STUDS |
CW0143 | 16 - 6.00 J | 7.50 R16 | LT | 2 PCE | 275mm | 221mm | 0mm | 8 STUDS |
15 - 5.50/1.3"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0223 | 15 - 5.50 J | 7.00 R15 | UV | 2 PCE | 275mm | 221mm | +17mm | 8 STUDS |
CW0226 | 15 - 5.50 J | 7.00 R15 | UV | 2 PCE | 203.2mm | 140mm | 0mm | 6 STUDS |
CW0228 | 15 - 5.50 J | 7.00 R15 | SKID STEER | 2 PCE | 152.4mm | 118mm | -30mm | 6 STUDS |
CW0229 | 15 - 5.50 J | 7.00 R15 | UV | 2 PCE | 250mm | 200mm | +60mm | 6 STUDS |
CW0231 | 15 - 5.50 J | 7.00 R15 | LT | 2 PCE | 140mm | 105mm | -75mm | 6 STUDS |
15 - 6.00/1.3"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0322 | 15 - 6.00 J | 7.50 R15 | FORKLIFT | 2 PCE | 200mm | 150mm | 0mm | 6 STUDS |
15 - 6.50/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0437 | 15 - 6.50 J | 9.00 R15 | BOOMER | 2 PCE/3 PCE | 275mm | 221mm | -25mm | 8 STUDS |
CW0440 | 15 - 6.50 J | 9.00 R15 | UV | 2 PCE/3 PCE | 275mm | 221mm | 140mm DUAL | 8 STUDS |
CW0445 | 15 - 6.50 J | 9.00 R15 | UV | 2 PCE/3 PCE | 275mm | 221mm | 128.5mm DUAL | 8 STUDS |
CW0457 | 15 - 6.50 J | 9.00 R15 | BOB CAT | 2 PCE/3 PCE | 203.2mm | 154mm | 0mm | 8 STUDS |
CW0463 | 15 - 6.50 J | 9.00 R15 | FORKLIFT | 2 PCE/3 PCE | 285mm | 235mm | 231mm DUAL | 8 STUDS |
15 - 7.00/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0528 | 15 - 7.00 J | LT235/70 R15 | LOWBED | 2 PCE/3 PCE | 275mm | 221mm | 142mm DUAL | 8 STUDS |
CW0532 | 15 - 7.00 J | LT235/70 R15 | GRANE | 2 PCE/3 PCE | 290mm | 240mm | 162mm DUAL | 10 STUDS |
CW0539 | 15 - 7.00 J | LT235/70 R15 | DRILL RIG | 2 PCE/3 PCE | 275mm | 221mm | 0mm | 8 STUDS |
CW0545 | 15 - 7.00 J | LT235/70 R15 | FORKLIFT | 2 PCE/3 PCE | 203.2mm | 152mm | -40mm | 5 STUDS |
CW0529 | 15 - 7.00 J | LT235/70 R15 | TRACTOR | 2 PCE/3 PCE | 220mm | 160mm | +50mm | 6 STUDS |
15 - 7.50/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0622 | 15 - 7.50 J | LT255/70 R15 | LT | 2 PCE/3 PCE | 225mm | 176mm | -25mm | 10 STUDS |
CW0626 | 15 - 7.50 J | LT255/70 R15 | DRILL RIG | 2 PCE/3 PCE | 225mm | 176mm | -31mm | 10 STUDS |
CW0629 | 15 - 7.50 J | LT255/70 R15 | DRILL | 2 PCE/3 PCE | 275mm | 221mm | -20mm | 8 STUDS |
CW0631 | 15 - 7.50 J | LT255/70 R15 | UV | 2 PCE/3 PCE | 205mm | 160mm | +30mm | 6 STUDS |
CW0632 | 15 - 7.50 J | LT255/70 R15 | DRILL RIG | 2 PCE/3 PCE | 225mm | 176mm | +15mm | 10 STUDS |
15 - 8.00/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0713 | 15 - 8.00 J | 10.00 R15 | LT | 2 PCE/3 PCE | 275mm | 221mm | 0mm | 8 STUDS |
CW0715 | 15 - 8.00 J | 10.00 R15 | FORKLIFT | 2 PCE/3 PCE | 275mm | 221mm | 38mm | 8 STUDS |
15 - 10.50/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0726 | 15 - 10.50 J | 35 X 15 - 15 | UV | 2 PCE/3 PCE | 225mm | 178mm | +10mm | 5 STUDS |
CW0733 | 15 - 10.50 J | 35 X 15 - 15 | UV | 2 PCE/3 PCE | 275mm | 223mm | -30mm | 8 STUDS |
CW0741 | 15 - 10.50 J | 35 X 15 - 15 | UV | 2 PCE/3 PCE | 275mm | 221mm | +30mm | 8 STUDS |
CW0742 | 15 - 10.50 J | 35 X 15 - 15 | UV | 2 PCE/3 PCE | 221mm | 221mm | +50mm | 8 STUDS |
CW0749 | 15 - 10.50 J | 35 X 15 - 15 | DRILL RIG | 2 PCE/3 PCE | 225mm | 176mm | +50mm | 10 STUDS |
15 - 11.50/1.5 HD
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0791HD | 15 - 11.50 HD | 28 X 13 - 15NHS | SCOOP | 3 PCE | 288.9mm | 235mm | 163mm | 16 STUDS |
15 - 18.00/1.5 HD
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0794HD | 15 - 18.00 HD | - | SCOOP | 3 PCE | 288.9mm | 235mm | 129mm | 16 STUDS |
16 - 6.50/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW0808 | 16 - 6.50 J | 8.25 - R16 | RT | 2 PCE/3 PCE | 205mm | 161mm | +6.35mm | 6 STUDS |
CW0826 | 16 - 6.50 J | 8.25 - R16 | TLB | 2 PCE/3 PCE | 203.2mm | 152mm | +24mm | 8 STUDS |
CW0833 | 16 - 6.50 J | 8.25 - R16 | UV | 2 PCE/3 PCE | 203.2mm | 152mm | -28mm | 8 STUDS |
CW0855 | 16 - 6.50 J | 8.25 - R16 | RT | 2 PCE/3 PCE | 165mm | 125mm | 0mm | 5 STUDS |
CW0858 | 16 - 6.50 J | 8.25 - R16 | SKID STEER | 2 PCE/3 PCE | 203.2mm | 152mm | +32mm | 8 STUDS |
16 - 10.50/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW08111 | 16 - 10.5 J | 35 X 15 - 16 | UV | 2 PCE/3 PCE | 225mm | 177.5mm | 112mm | 5 STUDS |
CW08113 | 16 - 10.5 J | 35 X 15 - 16 | UV | 2 PCE/3 PCE | 275mm | 221mm | 0mm | 8 STUDS |
20 - 6.50/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW1260 | 20 - 6.5 | 8.25 - R20 | TRAILER | 2 PCE/3 PCE | 203.2mm | 161mm | -21.5mm | 6 STUDS |
20 - 7.00/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW1343 | 20 - 7.00 J | 9.00 - R20 | UL | 2 PCE/3 PCE | 398mm | 335mm | -18mm | 12 STUDS |
CW1344 | 20 - 7.00 J | 9.00 - R20 | DRILL RIG | 2 PCE/3 PCE | 275mm | 221mm | -18mm | 8 STUDS |
CW1351 | 20 - 7.00 J | 9.00 - R20 | GRADER | 2 PCE/3 PCE | 305mm | 244 | +55mm | 14 STUDS |
CW1353 | 20 - 7.00 J | 9.00 - R20 | UV | 2 PCE/3 PCE | 300mm | 141mm | -100mm | 8 STUDS |
CW1366 | 20 - 7.00 J | 9.00 - R20 | FORKLIFT | 2 PCE/3 PCE | 402mm | 350mm | 256mm DUAL | 10 STUDS |
20 - 7.50/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW1429 | 20 - 7.50 J | 10.00 - R20 | EXCAVATOR | 2 PCE/3 PCE | 335mm | 281mm | 165mm DUAL | 10 STUDS |
CW1452 | 20 - 7.50 J | 10.00 - R20 | RT | 2 PCE/3 PCE | 205mm | 161mm | -25.5mm | 6 STUDS |
CW1459 | 20 - 7.50 J | 10.00 - R20 | DRILL RIG | 2 PCE/3 PCE | 275mm | 221mm | -30mm | 8 STUDS |
CW1460 | 20 - 7.50 J | 10.00 - R20 | TRAILER | 2 PCE/3 PCE | 275mm | 221mm | 0mm | 8 STUDS |
CW1475 | 20 - 7.50 J | 10.00 - R20 | SKID STEER | 2 PCE/3 PCE | 203.2mm | 153mm | +25mm | 8 STUDS |
20 - 8.50/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW1530 | 20 - 8.00 J | 11.00 - R20 | TRAILER | 2 PCE/3 PCE | 335mm | 281mm | 155mm DUAL | 10 STUDS |
CW1536 | 20 - 8.00 J | 11.00 - R20 | TRUCK | 2 PCE/3 PCE | 275mm | 221mm | 0mm | 8 STUDS |
CW1559 | 20 - 8.00 J | 11.00 - R20 | TRUCK | 2 PCE/3 PCE | 335mm | 281mm | 172mm DUAL | 10 STUDS |
CW1562 | 20 - 8.00 J | 11.00 - R20 | TRUCK | 2 PCE/3 PCE | 440mm | 410mm | 0mm | 12 STUDS |
CW1572 | 20 - 8.00 J | 11.00 - R20 | TRUCK | 2 PCE/3 PCE | 275mm | 221mm | 122mm DUAL | 8 STUDS |
20 - 10.00/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW1603 | 20 - 10.00 W | 14.00 - R20 | TRUCK-BUS | 3 PCE | 335mm | 281mm | +130mm | 10 STUDS |
CW1627 | 20 - 10.00 W | 14.00 - R20 | TRUCK-BUS | 3 PCE | 335mm | 281mm | 210mm DUAL | 10 STUDS |
CW1648 | 20 - 10.00 W | 14.00 - R20 | TRUCK-BUS | 3 PCE | 275mm | 221mm | 0mm | 8 STUDS |
CW1653 | 20 - 10.00 W | 14.00 - R20 | TRUCK-BUS | 3 PCE | 203.2mm | 152mm | -30mm | 8 STUDS |
CW1660 | 20 - 10.00 W | 14.00 - R20 | TRUCK-BUS | 3 PCE | 335mm | 281mm | +48mm | 10 STUDS |
20 - 8.50/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW2119 | 20 - 8.50 | 12.00 - R20 | GRADER | 2 PCE/3 PCE | 225mm | 177.5mm | 0mm | 5 STUDS |
CW2139 | 20 - 8.50 | 12.00 - R20 | HAULER TRACTOR | 2 PCE/3 PCE | 275mm | 221mm | +15mm | 8 STUDS |
CW2145 | 20 - 8.50 | 12.00 - R20 | HANDLERS | 2 PCE/3 PCE | 275mm | 221mm | +30mm | 8 STUDS |
CW2159 | 20 - 8.50 | 12.00 - R20 | TRUCK-BUS | 2 PCE/3 PCE | 335mm | 281mm | +170mm | 10 STUDS |
CW2163 | 20 - 8.50 | 12.00 - R20 | DRILL RIG | 2 PCE/3 PCE | 203.2mm | 140mm | +110mm | 8 STUDS |
CW2182 | 20 - 8.50 | 12.00 - R20 | UV | 2 PCE/3 PCE | 335mm | 281mm | -18mm | 10 STUDS |
20 - 15.00/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW2205 | 20 - 15.00 | 18L - R20 | UV | 3 PCE | 335mm | 281mm | 12mm | 10 STUDS |
20 - 10.00/1.7"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW2601 | 20 - 10.00 | 14.00 R20 | OSHKOSH | 3 PCE | 285.75mm | 220mm | 109mm | 10 STUDS |
CW2603 | 20 - 10.00 | 14.00 R20 | OSHKOSH | 3 PCE | 285.75mm | 220mm | 62mm | 10 STUDS |
21 - 18.00/1.5"
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | VEHICLE APPLICATION | RIM TYPE | P.C.D | BORE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
CW2703 | 21 - 18.00 | 24.00 R21 | - | 3 PCE | 335mm | 281mm | -28.5mm | 10 studs |
CW2713 | 21 - 18.00 | 24.00 R21 | - | 3 PCE | 335mm | 281mm | 120mm | 10 studs |
Note:
If your rim requirements cannot be found above, please be assured that we are able to design and manufacture custom rims.
Tubeless Rims
16.5 X 8.25" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0100 | 16.5 X 8.25 | 10 X 16.5 | BOBCAT | 205mm | 161mm | STUD MOUNT | +30mm | 6 STUDS |
TUGTC0108 | 16.5 X 8.25 | 10 X 16.5 | SKID STEER | 153mm | 115mm | STUD MOUNT | +25mm | 6 STUDS |
TUGTC0109 | 16.5 X 8.25 | 10 X 16.5 | TELEHANDLER | 140mm | 94mm | HUB MOUNT | 0mm | 5 STUDS |
17.5 X 6.75" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0243 | 17.5 X 6.75 | 9.0 R17.5HC | FORKLIFT | 205mm | 162mm | HUB MOUNT | 0mm | 6 STUDS |
TUGTC0245 | 17.5 X 6.75 | 9.0 R17.5HC | TELEHANDLER | 275mm | 221mm | HUB MOUNT | 165mm DUAL | 8 STUDS |
TUGTC0248 | 17.5 X 6.75 | 9.0 R17.5HC | MORBARK | 165mm | 121mm | HUB MOUNT | 0mm | 8 STUDS |
TUGTC0250 | 17.5 X 6.75 | 9.0 R17.5HC | ISSUZU | 222.25mm | 164mm | STUD MOUNT | +63.5mm | 6 STUDS |
TUGTC0251 | 17.5 X 6.75 | 9.0 R17.5HC | NISSAN | 222.25mm | 164mm | STUD MOUNT | +90mm | 6 STUDS |
17.5 X 7.50" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC1250 | 17.5 X 7.50 | 10 R17.5 | ISSUZU | 222.25mm | 164mm | STUD MOUNT | +63.5mm | 6 STUDS |
TUGTC1251 | 17.5 X 7.50 | 10 R17.5 | NISSAN | 222.25mm | 164mm | STUD MOUNT | +90mm | 6 STUDS |
19.5 X 7.50" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0340 | 19.5 X 7.50 | 265/70 R19.5 | NISSAN | 222.25mm | 164mm | HUB MOUNT | +90mm | 6 STUDS |
TUGTC0343 | 19.5 X 7.50 | 265/70 R19.5 | TRAILER | 275mm | 221mm | STUD MOUNT | 0mm | 8 STUDS |
TUGTC0345 | 19.5 X 7.50 | 265/70 R19.5 | TRAILER | 275mm | 221mm | HUB MOUNT | 151mm DUAL | 8 STUDS |
19.5 X 8.25" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0350 | 19.5 X 8.25 | 285/70 R19.5 | TRAILER | 225mm | 176mm | HUB MOUNT | 165mm DUAL | 10 STUDS |
TUGTC0351 | 19.5 X 8.25 | 285/70 R19.5 | FORKLIFT | 205mm | 161mm | STUD MOUNT | -35mm | 6 STUDS |
19.5 X 11.75" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0301/7 | 19.5 X 11.75 | 15.00 R19.5 | FORKLIFT | 206mm | 163mm | STUD MOUNT | +38mm | 6 STUDS |
22.5 X 7.50" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0405 | 22.5 X 7.50 | 255/70 R22.5 | FORKLIFT | 275mm | 221mm | HUB MOUNT | 0mm | 8 STUDS |
TUGTC0425 | 22.5 X 7.50 | 255/70 R22.5 | TRAILER/BUS | 285mm | 221mm | STUD MOUNT | 162mm DUAL | 8 STUDS |
22.5 X 8.25" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0501 | 22.5 X 8.25 | 275/80 R22.5 | TRAILER/BUS | 335mm | 281mm | STUD MOUNT | 0mm | 10 STUDS |
TUGTC0525 | 22.5 X 8.25 | 275/80 R22.5 | TRAILER/BUS | 285mm | 221mm | STUD MOUNT | 167mm DUAL | 8 STUDS |
TUGTC0577 | 22.5 X 8.25 | 275/80 R22.5 | TRAILER/BUS | 335mm | 281mm | HUB MOUNT | 165mm DUAL | 8 STUDS |
22.5 X 9.00" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0601 | 22.5 X 9.00 | 12 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 281mm | STUD MOUNT | 0mm | 10 STUDS |
TUGTC0614 | 22.5 X 9.00 | 12 R22.5 | RIGID TRACTOR | 205mm | 161mm | STUD MOUNT | -31mm | 6 STUDS |
TUGTC0627 | 22.5 X 9.00 | 12 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 281mm | HUB MOUNT | 164mm DUAL | 10 STUDS |
TUGTC0643 | 22.5 X 9.00 | 12 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 281mm | STUD MOUNT | 175mm DUAL | 10 STUDS |
22.5 X 11.75" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0701 | 22.5 X 11.75 | 385/65 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 281mm | HUB MOUNT | 0mm | 10 STUDS |
TUGTC0720 | 22.5 X 11.75 | 385/65 R22.5 | FRONT RUNNER | 335mm | 281mm | HUB MOUNT | +120mm | 10 STUDS |
TUGTC0722 | 22.5 X 11.75 | 385/65 R22.5 | TRAILER/BUS/TRUCKS | 275mm | 221mm | STUD MOUNT | 0mm | 8 STUDS |
TUGTC0745 | 22.5 X 11.75 | 385/65 R22.5 | TRAILER/BUS/TRUCKS | 285mm | 221mm | STUD MOUNT | +10mm | 8 STUDS |
TUGTC0746 | 22.5 X 11.75 | 385/65 R22.5 | TRAILER/BUS/TRUCKS | 285mm | 221mm | STUD MOUNT | +63mm | 8 STUDS |
22.5 X 12.25" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0751 | 22.5 X 12.25 | 385/65 R22.5 | TRAILER | 285.75mm | 221mm | STUD MOUNT | 0mm | 10 STUDS |
22.5 X 13.00" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0800 | 22.5 X 13.00 | 425/65 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 281mm | STUD MOUNT | 0mm | 10 STUDS |
TUGTC0821 | 22.5 X 13.00 | 425/65 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 281mm | HUB MOUNT | +62mm | 10 STUDS |
22.5 X 14.00" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC0900 | 22.5 X 14.00 | 445/65 R22.5 | TRAILER/BUS/TRUCKS | 335mm | 290mm | STUD MOUNT | 0mm | 10 STUDS |
TUGTC0925 | 22.5 X 14.00 | 445/65 R22.5 | TELEHANDLER | 335mm | 281mm | HUB MOUNT | +55mm | 10 STUDS |
22.5 X 16.00" DC
TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | LIGHT DUTY VEHICLE | P.C.D | BORE | RIM TYPE | OFFSET | STUDS |
---|---|---|---|---|---|---|---|---|
TUGTC1603 | 22.5 X 16.00 | 500/60 R22.5 | TRAILER | 335mm | 281mm | STUD MOUNT | 0mm | 10 STUDS |
TUGTC1611 | 22.5 X 16.00 | 500/60 R22.5 | TH | 275mm | 221mm | HUB MOUNT | +84mm | 8 STUDS |
Note:
If your rim requirements cannot be found above, please be assured that we are able to design and manufacture custom rims.
Please contact us for any requirements.