Earthmoving
Earth Mover
Titan Global Wheel has a strong presence at most major mining sites throughout Southern Africa. This has come about through alliances and/or tender contracts. Titan Global Wheel has an OEM compatible and/or approved solution for all vehicles currently in operation.
All rims manufactured and supplied by Titan Global Wheel are accompanied with a Certificate of Conformance, thus warranting the materials used, the workmanship and the application.
24 - 8.50/1.7" Flat Base
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
AARD | LHD | EW3212HDT | 24 - 8.50/1.7 HD | 12.00 R24 | 3 PCE | 12 STUDS |
AARD | LHD | EW3212T2 | 24 - 8.50/1.7 | 12.00 R24 | 2 PCE | 12 STUDS |
GHH LF-4.2 | LHD | EW3217 | 24 - 8.50/1.7 | 12.00 R24 | 3 PCE | 10 STUDS |
ATLAS COPCO ST2D | UL | EW3220 | 24 - 8.50/1.7 | 12.00 R24 | 3 PCE | 10 STUDS |
SCANIA | TRUCK | EW3221BO | 24 - 8.50/1.7 | 12.00 R24 | 2 PCE | 10 STUDS |
CAT 140G | MG | EW3222 | 24 - 8.50/1.7 | 12.00 R24 | 3 PCE | 10 STUDS |
EJC 115 | UL | EW3239 | 24 - 8.50/1.7 | 12.00 R24 | 3 PCE | 19 STUDS |
AARD D91 | LHD | EW3240 | 24 - 8.50/1.7 | 12.00 R24 | 3 PCE | 12 STUDS |
24 - 10.00VA Semi Drop Centre
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
EJC 115 | UL | EW4002 | 24 - 10.00/1.7 VA | 14.00 R24 TG | 3 PCE | 19 STUDS |
VOLVO G940 | MG | EW4033 | 24 - 10.00/1.7 VA | 14.00 R24 TG | 3 PCE | 10 STUDS |
CAT 120G | MG | EW4036 | 24 - 10.00/1.7 VA | 14.00 R24 TG | 3 PCE | 14 STUDS |
24 - 10.00/1.7" Flat Base
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
EJC 115 | UL | EW4102 | 24 - 10.00/1.7 | 14.00 R24 | 3 PCE | 19 STUDS |
WAGNER ST2D | UL | EW4104 | 24 - 10.00/1.7 | 14.00 R24 | 3 PCE | 19 STUDS |
BELL 770G | MG | EW4115 | 24 - 10.00/1.7 | 14.00 R24 | 3 PCE | 14 STUDS |
EJC 417 | DT | EW4117 | 24 - 10.00/1.7 | 14.00 R24 | 3 PCE | 19 STUDS |
CAT TH514 | TH | EW4119 | 24 - 10.00/1.7 | 14.00 R24 | 3 PCE | 10 STUDS |
SANDVIK LH205 | LH | EW4133 | 24 - 10.00/1.7 | 14.00 R24 | 3 PCE | 12 STUDS |
25 - 10.00/1.5"3 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
TANDO T250 | CRANE | EW4407 | 25 - 10.00/1.5 | 14.00 R25 | 3 PCE | 12 STUDS |
CAT 926 | WL | EW4408 | 25 - 10.00/1.5 | 14.00 R25 | 3 PCE | 10 STUDS |
TEREX AC250 | CRANE | EW4411 | 25 - 10.00/1.5 | 14.00 R25 | 3 PCE | 10 STUDS |
25 - 12.00/1.5"3 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
KOMATSU WA120 | WL | EW4502 | 25 - 12.00/1.5 | 15.50 R25 | 3 PCE | 12 STUDS |
CAT TH63 | TH | EW4508 | 25 - 12.00/1.5 | 15.50 R25 | 3 PCE | 8 STUDS |
DEZZI D1200 | FEL | EW4511 | 25 - 12.00/1.5 | 15.50 R25 | 3 PCE | 10 STUDS |
BELL 872G | MG | EW4517 | 25 - 12.00/1.5 | 15.50 R25 | 3 PCE | 14 STUDS |
25 - 14.00/1.5" 3 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
KOMATSU GD 655-3 | MG | EW5007 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
AARD 5.5D81 | LHD | EW50108 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 12 STUDS |
SEM 639 | WL | EW50110 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 12 STUDS |
KOMATSU WA150 | WL | EW50113 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 12 STUDS |
MANITOU MHT1012LT | TH | EW50118 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
SANDVIK LH208L | UL | EW50128 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 24 STUDS |
CAT 14G | MG | EW5014 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
TORO 007 | UL | EW50146 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 24 STUDS |
TEREX TG190 | MG | EW5028 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
CAT 924K | WL | EW5038 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 16 STUDS |
ATLAS COPCO ST3.5 | UL | EW5041 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 19 STUDS |
BELL L1204D | WL | EW5059 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 12 STUDS |
JCB 411 | WL | EW5064 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
ELPHINSTONE R1300 | LHD | EW5066 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 16 STUDS |
VOLVO G940 | MG | EW5076 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
DEZZI D1700 | FEL | EW5077 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
BELL 772G | MG | EW5084 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 14 STUDS |
NEW HOLLAND F170 | MG | EW5087 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 10 STUDS |
RHAM 30HD | LHD | EW5090 | 25 - 14.00/1.5 | 17.5 R25 | 3 PCE | 24 STUDS |
25 - 17.00/1.7" 3 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
HITACHI ZW180 | WL | EW5102 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 12 STUDS |
DEZZI AD20B | ADT | EW5124 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 10 STUDS |
KOMATSU WA250 | WL | EW5128 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 12 STUDS |
BELL L1706E | WL | EW5140 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 14 STUDS |
KAWASAKI 70ZIV-2 | FEL | EW5152 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 14 STUDS |
VOLVO L70E | WL | EW5156 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 16 STUDS |
CAT 938K | WL | EW5166 | 25 - 17.00/1.7 | 20.5 R25 | 3 PCE | 16 STUDS |
25 - 19.50/2.5" 3 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
TEREX TA25 | ADT | EW5212 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 12 STUDS |
BELL B30D | ADT | EW5213 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 12 STUDS |
LUGONG 856 | WL | EW5218 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 12 STUDS |
NEW HOLLAND W190 | WL | EW5221 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 16 STUDS |
DEZZI AH180B | AH | EW5225 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 10 STUDS |
SEM 658 | WL | EW5227 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 12 STUDS |
LIEBHER 556 | WL | EW5228 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 16 STUDS |
HITACHI ZW220 | WL | EW5230 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 18 STUDS |
KOMATSU HM300-1 | ADT | EW5232 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 15 STUDS |
CAT 950H | WL | EW5234 | 25 - 19.50/2.5 | 23.5 R25 | 3 PCE | 20 STUDS |
25 - 22.00/3.0" 3 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
DEZZI AD25B | ADT | EW5308 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 20 STUDS |
KAWASAKI 90 ZIV | FEL | EW5311 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 16 STUDS |
HITACHI LX190 | ADT | EW5312 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 24 STUDS |
CAT 735B | ADT | EW5317 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 24 STUDS |
BELL B30E | ADT | EW5318 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 12 STUDS |
LIEBHER 580 | WL | EW5319 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 19 STUDS |
TORO 1400 | LH | EW5320 | 25 - 22.00/3.0 | 26.5 R25 | 3 PCE | 30 STUDS |
25 - 11.25/2.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
WEGNER MT2000 | MT | EW7113 | 25 - 11.25/2.0 | 16.00 R25 | 5 PCE | 23 STUDS |
MANITOU 7071 | TH | EW7116 | 25 - 11.25/2.0 | 16.00 R25 | 5 PCE | 12 STUDS |
TEREX AC100 | CRANE | EW7124 | 25 - 11.25/2.0 | 16.00 R25 | 5 PCE | 12 STUDS |
25 - 13.00/2.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
EUCLID R32 | RDT | EW7300 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | DEMOUNTABLE |
ELPHINSTONE R1500 | LHD | EW7305 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 20 STUDS |
ATLAS COPCO ST1030 | UL | EW7307 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 19 STUDS |
AARD 10 D101 | LHD | EW73105 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 24 STUDS |
TORO LH410 | LHD | EW73108 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 24 STUDS |
CAT 980H | WL | EW73118 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 26 STUDS |
ATLAS COPCO MT1020 | MT | EW7330 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 19 STUDS |
EJC522 | DT | EW7349 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 22 STUDS |
SANDVIK TH320 | DT | EW7349 | 25 - 13.00/2.5 | 18.00 R25 | 5 PCE | 22 STUDS |
25 - 14.00/2.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
LH208L (EJC777) | LHD | EW7351 | 25 - 14.00/2.5 | 18.00 R25 | 5 PCE | 24 STUDS |
RHAM | LHD | EW7354 | 25 - 14.00/2.5 | 18.00 R25 | 5 PCE | 24 STUDS |
AARD 5.5_D81 | LHD | EW7357 | 25 - 14.00/2.5 | 18.00 R25 | 5 PCE | 12 STUDS |
FERMEL | LHD | EW7360 | 25 - 14.00/2.5 | 18.00 R25 | 5 PCE | 19 STUDS |
BELL 772G REAR | MG | EW7375 | 25 - 14.00/2.5 | 18.00 R25 | 5 PCE | 14 STUDS |
BELL 772G FRONT | MG | EW7376 | 25 - 14.00/2.5 | 18.00 R25 | 5 PCE | 14 STUDS |
25 - 15.00/3.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
BELL B25L | ADT | EW7404 | 25 - 15.00/3.0 | 21.00 R25 | 5 PCE | 12 STUDS |
ATLAS COPCO MT425 | MT | EW7405 | 25 - 15.00/3.0 | 21.00 R25 | 5 PCE | 16 STUDS |
EJC530 | DT | EW7407 | 25 - 15.00/3.0 | 21.00 R25 | 5 PCE | 27 STUDS |
25 - 17.00/2.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
BELL B25 | ADT | EW7505 | 25 - 17.00/2.0 | 20.5 R25 | 5 PCE | 12 STUDS |
CAT 936E | WL | EW7516 | 25 - 17.00/2.0 | 20.5 R25 | 5 PCE | 12 STUDS |
GHH LF-7.4 | LHD | EW7515 | 25 - 17.00/2.0 | 20.5 R25 | 5 PCE | 24 STUDS |
KOMATSU W 90-3 | WL | EW7513 | 25 - 17.00/2.0 | 20.5 R25 | 5 PCE | 16 STUDS |
TORO 40 | DT | EW7514 | 25 - 17.00/2.0 | 20.5 R25 | 5 PCE | 27 STUDS |
25 - 19.50/2.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 966G | WL | EW7603 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 20 STUDS |
CAT 16H | GD | EW7613 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 10 STUDS |
DEZZI AH160B | AH | EW7626 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 10 STUDS |
BELL L1806D | ADT | EW7635 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 14 STUDS |
VOLVO A30D | ADT | EW7638 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 12 STUDS |
CASE 330B | ADT | EW7644 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 12 STUDS |
KOMATSU WA430-6 | WL | EW7648 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 21 STUDS |
SEM 658 | WL | EW7652 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 12 STUDS |
BELL B30E | ADT | EW7671 | 25 - 19.50/2.5 | 23.5 R25 | 5 PCE | 18 STUDS |
25 - 22.00/3.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 966H | WL | EW7703 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 20 STUDS |
VOLVO A35C | ADT | EW7709 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 18 STUDS |
WEGNER MT433 | MT | EW7712 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 27 STUDS |
TORO 1400 | LHD | EW7714 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 32 STUDS |
ELPHINSTONE R1700 | LHD | EW7715 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 26 STUDS |
LH514 | LHD | EW7716 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 32 STUDS |
BELL L2206D | WL | EW7720 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 14 STUDS |
HITACHI ZW310 | WL | EW7723 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 20 STUDS |
EJC533 | DT | EW7724 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 27 STUDS |
BELL B35E | ADT | EW7727 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 18 STUDS |
ATLAS COPCO MT436B | MT | EW7732 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 23 STUDS |
WAGNER ST14 | UL | EW7733 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 35 STUDS |
ATLAS COPCO ST14 | UL | EW7735 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 30 STUDS |
KOMATSU WA500-3 | WL | EW7737 | 25 - 22.00/3.0 | 26.5 R25 | 5 PCE | 31 STUDS |
25 - 25.00/3.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 980H | WL | EW7804 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 26 STUDS |
TORO 50D | LHD | EW7809 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 32 STUDS |
VOLVO A40 | ADT | EW7813 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 18 STUDS |
DOOSAN 500 | WL | EW7819 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 19 STUDS |
WEGNER ST8B | LHD | EW7821 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 27 STUDS |
KOMATSU HM400-1 | ADT | EW7822 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 21 STUDS |
CAT 740B | ADT | EW7826 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 27 STUDS |
TORO 540 KESSLER | LHD | EW7828 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 30 STUDS |
BELL B40E | ADT | EW7829 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 18 STUDS |
ATLAS COPCO ST1530 | UL | EW7831 | 25 - 25.00/3.5 | 29.5 R25 | 5 PCE | 30 STUDS |
29 - 25.00/3.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT AD40 | ADT | EW8405 | 29 - 25.00/3.5 | 29.5 R29 | 5 PCE | 10 STUDS |
WEGNER MT444 | MT | EW8407 | 29 - 25.00/3.5 | 29.5 R29 | 5 PCE | 33 STUDS |
ATLAS COPCO ST1530 | UL | EW8412 | 29 - 25.00/3.5 | 29.5 R29 | 5 PCE | 30 STUDS |
SANDVIK LH517 | LHD | EW8413 | 29 - 25.00/3.5 | 29.5 R29 | 5 PCE | 38 STUDS |
CAT R2900G | WL | EW8414 | 29 - 25.00/3.5 | 29.5 R29 | 5 PCE | 36 STUDS |
29 - 27.00/3.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
BELL B50E | ADT | EW8554F | 29 - 27.00/3.0 | 875/65 R29 | 5 PCE | 18 STUDS |
BELL B45E | ADT | EW8558 | 29 - 27.00/3.0 | 875/65 R29 | 5 PCE | 18 STUDS |
CAT 824K | WD | EW8560 | 29 - 27.00/3.0 | 875/65 R29 | 5 PCE | 26 STUDS |
VOLVO A60 | DT | EW8561 | 29 - 27.00/3.0 | 875/65 R29 | 5 PCE | 24 STUDS |
33 - 13.00/2.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
HITACHI EH700 | RT | EW8700EH | 33 - 13.00/2.5 | 18.00 R33 | 5 PCE | DEMOUNTABLE |
KOMATSU HD325 | RT | EW8700K | 33 - 13.00/2.5 | 18.00 R33 | 5 PCE | DEMOUNTABLE |
CAT 769C | RDT | EW8702 | 33 - 13.00/2.5 | 18.00 R33 | 5 PCE | 12 STUDS |
SANDVIK MT431B | UL | EW8709 | 33 - 13.00/2.5 | 18.00 R33 | 5 PCE | 23 STUDS |
KOMATSU HD325-7 | RT | EW8710 | 33 - 13.00/2.5 | 18.00 R33 | 5 PCE | 12 STUDS |
33 - 28.00/3.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
TEREX C90 | WL | EW8802 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 24 STUDS |
CAT 834B | WD | EW8803 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 40 STUDS |
CAT 834G | WD | EW8805 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 38 STUDS |
KOMATSU WA600-3 | WL | EW8806 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 31 STUDS |
SANDVIK LH621 | LH | EW8808 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 32 STUDS |
ATLAS COPCO MT5010 | MT | EW8809 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 38 STUDS |
KOMATSU WA600-6 | WL | EW8811 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 38 STUDS |
CAT AD60 | ADT | EW8813 | 33 - 28.00/3.5 | 35/65 R33 | 5 PCE | 38 STUDS |
34 - 16.00/1.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
SANDVIK LS190 S | UL | EW9303 | 34 - 16.00/1.5 | 55 X 20.00 - 34 | 5 PCE | 24 STUDS |
35 - 15.00/3.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
BELL B40E | ADT | EW9007 | 35 - 15.00/3.0 | 21.00 R35 | 5 PCE | 12 STUDS |
35 - 17.00/3.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
BELL B60E | ADT | EW9107 | 35 - 17.00/3.5 | 24.00 R35 | 5 PCE | 14 STUDS |
CAT 772B | DT | EW9102 | 35 - 17.00/3.5 | 24.00 R35 | 5 PCE | 14 STUDS |
KOMATSU 465-7 | RDT | EW9106 | 35 - 17.00/3.5 | 24.00 R35 | 5 PCE | 14 STUDS |
39 - 32.00/4.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 990 | WL | EW9901 | 39 - 32.00/4.5 | 40/65 - 39 | 5 PCE | 48 STUDS |
45 - 36.00/4.5" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 992C | WL | EW10001 | 45 - 36.00/4.5 | 45/65 R45 | 5 PCE | 51 STUDS |
KOMATSU WA800 | WL | EW10003 | 45 - 36.00/4.5 | 45/65 R45 | 5 PCE | 53 STUDS |
LETOURNEAU L-190 | WL | EW10007 | 45 - 36.00/4.5 | 45/65 R45 | 5 PCE | 32 STUDS |
49 - 19.50/4.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
EUCID 190 | RDT | EW10400BI | 49 - 19.50/4.0 | 27.00 R49 | 5 PCE | DEMOUNTABLE |
KOMATSU 785-5 | RDT | EW10400BI | 49 - 19.50/4.0 | 27.00 R49 | 5 PCE | DEMOUNTABLE |
HITACHI EH1700 | RDT | EW10400EH | 49 - 19.50/4.0 | 27.00 R49 | 5 PCE | DEMOUNTABLE |
CAT 777 | RDT | EW10402 | 49 - 19.50/4.0 | 27.00 R49 | 5 PCE | 14 STUDS |
KOMATSU 785-7 | RDT | EW10408 | 49 - 19.50/4.0 | 27.00 R49 | 5 PCE | 20 STUDS |
51 - 27.00/5.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
EUCLID 130 | RDT | EW10700 | 51 - 24.00/5.0 | 33.00 R51 | 5 PCE | DEMOUNTABLE |
CAT 785C | RDT | EW10702 | 51 - 24.00/5.0 | 33.00 R51 | 5 PCE | 45 STUDS |
51 - 27.00/5.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 785C | RDT | EW10802 | 51 - 24.00/5.0 | 33.00 R51 | 5 PCE | 45 STUDS |
51 - 40.00/5.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
CAT 993K | EW10901 | 51 - 40.00/5.0 | - | 5 PCE | 50 STUDS |
57 - 27.00/6.0" 5 Piece
MANUFACTURE MODEL NAME | VEHICLE APPLICATION | TITAN GLOBAL PART NUMBER | RIM SIZE | TYPICAL TYRE SIZE | RIM TYPE | STUDS / DEMOUNTABLE |
---|---|---|---|---|---|---|
