Military
Military
Over the past 7 years, and 80 000 rims later, Titan Global Wheel has supported passive applications to defence forces around the world.
The undeniable and irrefutable quality and reliability of our products remains a hallmark of who we are.
This is further reinforced by the fact that in this particular arena there has not been a single record of incident to speak of.
16 - 7.0 Bolt Together Tubeless Rim
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
OW1926 | - | 16 - 7.0G | 245/70R16 | 2500 kg | 75 mm | 6 STUDS |
17.5 - 7.5 Bolt Together Tubeless Rim
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
TUGTC1200BT | ALCON | 17.5 - 7.5 | 265/70R17.5 | 2300 kg | 50 mm | 5 STUDS |
18 - 8.5 Bolt Together Tubeless Rim
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
OW2003 | JEEP J8 | 18 - 8.50J | 235/35 R18 | 1850 kg | 20 mm | 8 STUDS |
OW2006 | TOYOTA PRADO | 18 - 8.50J | 235/35 R18 | 1850 kg | 23 mm | 6 STUDS |
OW2007 | G WAGEN | 18 - 8.50J | 235/35 R18 | 1850 kg | 60 mm | 5 STUDS |
OW2009 | LC200 LANDCRUISER | 18 - 8.50J | 235/35 R18 | 1850 kg | 60 mm | 5 STUDS |
OW2017 | FUZO LMT | 18 - 8.50J | 235/35 R18 | 1850 kg | 60 mm | 5 STUDS |
OW2018 | LC79 LANDCRUISER | 18 - 8.50J | 235/35 R18 | 1850 kg | 30 mm | 5 STUDS |
20 - 11.00 SDC Bolt Together Tubeless Rim (Steel & Aluminium)
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
OW1927BC | F550 - Rear Wheel | 20 - 11.00 | 365/80 R20 | 3550 kg | 105 mm | 10 STUDS |
OW1994 | F550 -Front Wheel | 20 - 11.00 | 365/80 R20 | 3550 kg | 31.6 mm | 10 STUDS |
OW1927AL | F550 - Rear Wheel | 20 - 11.00 ALLOY | 365/80 R20 | 3550 kg | 95 mm | 10 STUDS |
OW1994AL | F550 -Front Wheel | 20 - 11.00 ALLOY | 365/80 R20 | 3550 kg | 24.8 mm | 10 STUDS |
OW1928 | NYALA/REVA 3/RG12 | 20 - 11.00 | 365/80 R20 | 3550 kg | 121 mm | 8 STUDS |
OW1928AL | NYALA/REVA 3/RG12 | 20 - 11.00 ALLOY | 365/80 R20 | 3550 kg | 121 mm | 8 STUDS |
OW1946 | - | 20 - 11.00 | 365/80 R20 | 3550 kg | 90 mm | 10 STUDS |
OW1970 | LM13 | 20 - 11.00 | 365/80 R20 | 3550 kg | 90 mm | 8 STUDS |
OW1991 | SPRINGBUCK | 20 - 11.00 | 365/80 R20 | 3550 kg | 80 mm | 8 STUDS |
OW1994 | F550 | 20 - 11.00 | 365/80 R20 | 3550 kg | 67 mm | 10 STUDS |
20 - 10.00W Bolt Together Tubeless Rim (Steel & Aluminium)
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
OW1910 | RATEL/CASPER | 20 - 10.00 | 14.00R20 | 5000 kg | 120.5 mm | 10 STUDS |
OW1911 | HUSKY | 20 - 10.00 | 14.00R20 | 5000 kg | 73 mm | 10 STUDS |
OW1914 | ASHOK | 20 - 10.00 | 14.00R20 | 5000 kg | 128 mm | 10 STUDS |
CW1925 | - | 20 - 10.00 | 16.00R20 | 5500 kg | 100 mm | 10 STUDS |
OW1942 | - | 20 - 10.00 | 365/85 R20 | 5000 kg | 100 mm | 10 STUDS |
OW1944 | SRINGBUCK 1200 | 20 - 10.00 | 365/85 R20 | 5000 kg | 75 mm | 10 STUDS |
OW1945 | RENAULT | 20 - 10.00 | 365/85 R20 | 5000 kg | 125 mm | 10 STUDS |
OW1952AL | ST100 & ST500 | 20 - 10.00 | 365/85 R20 | 5000 kg | 90 mm | 10 STUDS |
OW1953 | RG31 | 20 - 10.00 | 365/85 R20 | 5000 kg | 90 mm | 10 STUDS |
OW1953AL | RG31 | 20 - 10.00 ALLOY | 365/85 R20 | 5600 kg | 90 mm | 10 STUDS |
OW1953PS22M | MBOMBI/MARAUDER | 20 - 10.00 ALLOY | 16.00R20 | 5600 kg | 90 mm | 10 STUDS |
OW1958 | NP AEROSPACE | 20 - 10.00 | 16.00R20 | 5500 kg | 96 mm | 10 STUDS |
OW1961 | HUSKI MK5 | 20 - 10.00 | 365/85 R20 | 5000 kg | 120.5 mm | 10 STUDS |
OW1971S | - | 20 - 10.00 | 365/85 R20 | 5000 kg | 90 mm | 10 STUDS |
OW1977AL | MOUNTAIN LION | 20 - 10.00 | 365/85 R20 | 5000 kg | 90mm | 10 STUDS |
OW1993 | RIVA 5 | 20 - 10.00 | 14.00R20 | 5000 kg | 80mm | 10 STUDS |
22.5 - 16.00 Bolt Together Tubeless Rim
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
TUGTC1614BT | HUSKY | 22.5 - 16.00 | 560/60R22.5 | 5000 kg | 0 mm | 10 STUDS |
25 - 15.00 Bolt Together Tubeless Rim
TITAN GLOBAL PART NUMBER | VEHICLE | RIM SIZE | TYPICAL TYRE SIZE | LOAD RATING | OFFSET | STUDS |
---|---|---|---|---|---|---|
EW7401 | G6 | 25 - 15.00/3.0" | 21.00 R25 XS | - | 26mm | 12 STUDS |
TYRON RUN FLAT INSERT
20 - 11.00"SDC
This is a Semi Drop Centre (SDC) rim, the flange height is 25.4mm and bead seat diameter is 512.8mm and Nominal diameter 500mm
Tyre Size | Rim Size | Tyron Part Number | Load Rating of RFI | Load Rating of Tyre | Load Rating of Rim |
---|---|---|---|---|---|
335/80R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 2575kg | 3000kg |
365/80R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 3550kg | 3000kg |
12.5R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 2575kg | 3000kg |
14.5R20 | 20 - 11.00"SDC | ATR20-750 RFI | 3000kg | 3550kg | 3000kg |
20 - 10.00"Flat Base
This is a flat base rim, the flange height is 50.8mm and bead seat diameter is 514.4mm and Nominal diameter 508mm
Tyre Size | Rim Size | Tyron Part Number | Load Rating of Tyre | Load Rating of Tyre | Load Rating of Rim |
---|---|---|---|---|---|
365/85R20 | 20 - 10.00"Flat Base | ATR20-825 RFI | 5000kg | 5000kg | 5000kg |
395/85R20 | 20 - 10.00"Flat Base | ATR20-875 RFI | 5000kg | 5600kg | 5000/5500kg |
14.00R20 | 20 - 10.00"Flat Base | ATR20-950 RFI | 5000kg | 5000kg | 5000/5500kg |
16.00R20 | 20 - 10.00"Flat Base | ATR20-950 RFI | 5000kg | 6500kg | 5000/5500kg |
TYRON BEAD LOCKS
20 - 11.00"SDC
Tyre Size | Rim Size | Tyron Part Number |
---|---|---|
335/80R20 | 20 - 11.00"SDC | BL2011 |
365/80R20 | 20 - 11.00"SDC | BL2011 |
12.5R20 | 20 - 11.00"SDC | BL2011 |
14.5R20 | 20 - 11.00"SDC | BL2011 |
20 - 10.00"Flat Base
Tyre Size | Rim Size | Tyron Part Number |
---|---|---|
365/85R20 | 20 - 10.00"Flat Base | BL2010 |
395/85R20 | 20 - 10.00"Flat Base | BL2010 |
14.00R20 | 20 - 10.00"Flat Base | BL2010 |
16.00R20 | 20 - 10.00"Flat Base | BL2010 |
22.5 - 16.00"
Tyre Size | Rim Size | Tyron Part Number |
---|---|---|
500/65R22.5 | 22.5 - 16.00" | BL22.5X16 |
Note:
If your rim requirements cannot be found above, please be assured that we are able to design and manufacture custom rims. Please contact us for any requirements.