Tractors & Harvestors
R14 Hybrid Tractor Tyres
Unique tread pattern combines the traction and cleaning features of an R1 agricultural tyre and the wear and ride of an R4 industrial tyre.
Large lug surface area provides optimum traction in all terrains.
Distinctive centreline delivers exceptional stability and road performance.
Works on all surfaces, from compacted soil and concrete to soft turf and snow.
Continuous arc bar angle and shape provides exceptional clean out resulting in a longer tyre life
Bias
Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recommended Rim Width |
---|---|---|---|---|---|---|---|
27x8.50-15NHS | 102A8 | 226 | 692 | 318 | 2061 | 330 | 7JA |
29x9.50-15NHS | 103A8 | 236 | 736 | 334 | 2178 | 350 | 5.5AT |
10-16.5NHS | 110A8 | 251 | 776 | 355 | 2307 | 390 | 8.25 |
12-16.5NHS | 116A8 | 308 | 851 | 390 | 2535 | 400 | 9.75 |
14-17.5NHS | 121A8 | 334 | 926 | 420 | 2737 | 450 | 10.5 |
14.9-24 | 124A8 | 396 | 1252 | 574 | 3728 | 600 | W12 |
15-19.5NHS | 129A8 | 386 | 1028 | 462 | 3022 | 500 | 11.75 |
16.9-24IND | 136A8 | 437 | 1295 | 566 | 3745 | 625 | W15L |
17.5L-24IND | 132A8 | 432 | 1240 | 548 | 3611 | 600 | W15L |
18x8.50-10NHS | 76A8 | 196 | 462 | 210 | 1368 | 220 | 6.00 I-55 |
19.5L-24IND | 151A8 | 478 | 1298 | 578 | 3795 | 625 | W16A |
23x8.50-12NHS | 88A8 | 209 | 582 | 267 | 1734 | 280 | 7.00 I-70 |
25x8.50-14NHS | 92A8 | 196 | 639 | 170 | 1893 | 310 | 7.00-I-70 |
26x12.00-12NHS | 107A8 | 292 | 660 | 293 | 1929 | 310 | 8.50 I-55 |
43x16.00-20NHS | 129B | 403 | 1123 | 509 | 3321 | 525 | W14L |
Radial
Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recommended Rim Width |
---|---|---|---|---|---|---|---|
320/85R24 | 122D | 328 | 1149 | 522 | 3477 | 550 | W11 |
320/85R20 | 119D | 320 | 1052 | 476 | 3178 | 500 | W9 |
380/85R24 | 131D | 386 | 1245 | 559 | 3750 | 600 | W12 |
460/85R30 | 145D | 485 | 1538 | 704 | 4668 | 725 | W14L |
Tractor Radial Tyres
Increased traction, efficiency and comfort – the modern choice for farming.
OPTITRAC
Premium all-round performance tyre for versatile work in the field and on the road.
Capable of comfortably working at speeds up to 65 km/h (depending on tyre size).
Wear-resistant tread compound designed to maximise tyre life.
Advanced curved shoulder design to minimise soil compaction.
Asymmetric lug shape for improved self-cleaning action.
Extreme flotation design to eliminate pinch row compaction and rutting (LSW Technology).
65 Series
Tyre size | LI/SS | Tyre width | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recommended Rim Width |
---|---|---|---|---|---|---|---|
440/65R24 | 128D | 439 | 1183 | 532 | 3566 | 575 | W14L |
540/65R24 | 146A8/B | 543 | 1330 | 631 | 3995 | 625 | W16L |
440/65R28 | 131D | 422 | 1280 | 588 | 3890 | 625 | W14L |
480/65R28 | 136D | 476 | 1336 | 614 | 4061 | 650 | W15L |
540/65R28 | 142D | 550* | 1413* | 633* | 4218* | 675* | W18L |
540/65R30 | 150D | 550* | 1477* | 657* | 4377* | 700* | W16L |
540/65R34 | 152D | 536 | 1581 | 714 | 4775 | 750 | W18L |
600/65R34 | 157D | 600 | 1626 | 730 | 4901 | n/a | DW20B |
540/65R38 | 153D | 544 | 1681 | 775 | 5146 | 800 | W16L |
600/65R38 | 153D | 573 | 1748 | 806 | 5321 | 825 | W18L |
650/65R38 | 166D | 650* | 1825* | 834* | 5537* | 875* | DW20B |
650/65R42 | 165D | 683* | 1912* | 901* | 5706* | 925* | DW20B |
* Measurements are estimates.
70 Series
Tyre size | LI/SS | Tyre width | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recommended Rim Width |
---|---|---|---|---|---|---|---|
280/70R16 | 112A8/B | 282* | 798* | 356* | 2371* | n/a | W9 |
380/70R24 | 125D | 394 | 1188 | 535 | 3584 | 575 | W12 |
420/70R24 | 130D | 415 | 1233 | 551 | 3711 | 600 | W12 |
420/70R28 | 133D | 429 | 1347 | 609 | 4069 | 650 | W13 |
480/70R28 | 140D | 503* | 1421* | 636* | 4241* | 675* | W15L |
480/70R30 | 152D | 472 | 1501 | 692 | 4561 | 700 | W15L |
480/70R34 | 146D | 479 | 1588 | 719 | 4799 | 750 | W15L |
480/70R38 | 145D | 479* | 1681* | 766* | 5054* | 800* | W15L |
520/70R38 | 150D | 513 | 1751 | 779 | 5256 | 825 | W16L |
580/70R38 | 155D | 606* | 1827* | 821* | 5476* | 875* | W18L |
620/70R42 | 166D | 620 | 1936 | 877 | 5852 | n/a | DW20B |
* Measurements are estimates.
85 Series
Tyre size | LI/SS | Tyre width | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recommended Rim Width |
---|---|---|---|---|---|---|---|
320/85R24 | 122D | 318 | 1151 | 518 | 3454 | 550 | W10 |
340/85R24 | 130D | 349 | 1181 | 549 | 3606 | 575 | W12 |
380/85R24 | 131D | 374 | 1250 | 562 | 3769 | 600 | W12 |
340/85R28 | 127D | 341 | 1294 | 579 | 3858 | 625 | W12 |
380/85R28 | 133D | 388 | 1353 | 609 | 4080 | 650 | W12 |
420/85R28 | 139D | 421 | 1406 | 620 | 4207 | 675 | W13 |
380/85R30 | 135D | 391 | 1399 | 633 | 4226 | 675 | W12 |
420/85R30 | 145D | 426 | 1472 | 664 | 4444 | 700 | W13 |
460/85R30 | 145B | 475 | 1542 | 686 | 4572 | 725 | W15L |
380/85R34 | 137D | 393 | 1503 | 676 | 4532 | 725 | W12 |
420/85R34 | 147D | 423 | 1576 | 717 | 4772 | 750 | W13 |
460/85R34 | 147D | 467 | 1659 | 742 | 5010 | 775 | W15L |
380/80R38 | 142D | 373 | 1583 | 731 | 4822 | 750 | W12 |
VF380/80R38 | 154D | 374 | 1584 | 719 | 4792 | 750 | W12 |
420/85R38 | 149D | 438 | 1678 | 770 | 5097 | 800 | W14 |
460/85R38 | 149D | 455 | 1776 | 789 | 5330 | 825 | W14L |
520/85R38 | 155D | 546* | 1849* | 630* | 5550* | 875* | DW16L |
480/80R42 | 156D | 494 | 1829 | 837 | 5551 | 875 | W16L |
520/85R42 | 157B | 504 | 1944 | 876 | 5791 | 925 | W16L |
520/85R42 | 162B | 504 | 1944 | 876 | 5791 | 925 | W16L |
480/80R46 | 158D | 484 | 1951 | 900 | 5940 | 925 | W16L |
520/85R46 | 158D | 528 | 2051 | 910 | 6153 | 975 | DW16L |
480/80R50 | 159D | 466 | 2062 | 951 | 6277 | 975 | W15L |
IF480/80R50 | 166D | 475 | 2041 | 934 | 6195 | 975 | W16L |
VF480/80R50 | 171D | 464 | 2055 | 934 | 6221 | 975 | W15L |
480/80R50 | 176D | 466 | 2066 | 967 | 6325 | 975 | W15L |
* Measurements are estimates.
X Large
Tyre size | LI/SS | Tyre width | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recommended Rim Width |
---|---|---|---|---|---|---|---|
600/65R28 | 154D | 587 | 1504 | 685 | 4556 | 700 | W18L |
600/70R30 | 158D | 608 | 1629 | 732 | 4909 | 750 | DW20B |
710/70R38 | 171D | 706 | 1943 | 868 | 5844 | 925 | DW23B |
710/70R42 | 179D | 699 | 2061 | 931 | 6234 | 925 | DW23B |
710/75R42 | 175D | 711 | 2159 | 982 | 6538 | 1025 | DW23B |
VF1100/45R46(LSW) | 195D | 1050 | 2156 | 962 | 6482 | n/a | DW38B |
VF480/70R54 (LSW) | 181D | 467 | 2060 | 952 | 6274 | 1025 | W16L |
Tractor Bias Tyres
SURE GRIP ALL SERVICE
Straight 45° lugs for even, steady pull.
Flared centre lug for improved road wear.
Open centre enables deep, sharp bite resulting in efficient self-cleaning.
Sure Grip All Service.
TRACTION SURE GRIP
Straight 45° lugs for even, steady pull.
Open centre enables deep, sharp bite resulting in efficient self-cleaning.
Sure Grip All Service
Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recom 'd Rim Width |
---|---|---|---|---|---|---|---|
9.5-24 | 102A8 | 231 | 1050 | 471 | 3142 | 500 | W8 |
9.5-24 | 108A8 | 231 | 1050 | 471 | 3142 | 500 | W8 |
11.2-24 | 106A8 | 281 | 1099 | 496 | 3306 | 525 | W10 |
11.2-24 | 113A8 | 281 | 1099 | 496 | 3306 | 525 | W10 |
11.2-28 | 108A8 | 305 | 1206 | 541 | 3607 | 575 | W10 |
11.2-28 | 115A8 | 305 | 1206 | 541 | 3607 | 575 | W10 |
12.4-28 | 118A8 | 313 | 1255 | 566 | 3770 | 600 | W11 |
12.4-28 | 119A8 | 313 | 1255 | 566 | 3770 | 600 | W11 |
13.6-28 | 122A8 | 332 | 1285 | 588 | 3918 | 625 | W12 |
14.9-28 | 126A8 | 380 | 1374 | 612 | 4081 | 650 | W13 |
16.9-30 | 132A8 | 415 | 1448 | 664 | 4429 | 700 | W15L |
16.9-30 | 136A8 | 415 | 1448 | 664 | 4429 | 700 | W15L |
16.9-30 | 143A8 | 415 | 1448 | 664 | 4429 | 700 | W15L |
18.4-30 | 135A8 | 446 | 1530 | 693 | 4622 | 725 | W16L |
18.4-30 | 140A8 | 446 | 1530 | 693 | 4622 | 725 | W16L |
18.4-30 | 147A8 | 446 | 1550 | 693 | 4622 | 725 | W16L |
12.4-32 | 115A8 | 315* | 1360* | 611* | 4071* | n/a | W11 |
13.6-36 | 121A8 | 352 | 1510 | 678 | 4520 | 725 | W12 |
13.6-36 | 125A8 | 352 | 1510 | 678 | 4520 | 725 | W12 |
13.6-38 | 122A8 | 373* | 1565* | 701* | 4671* | 775 | W12 |
13.6-38 | 126A8 | 373* | 1565* | 701* | 4671* | 775 | W12 |
* Measurements are estimates.
Traction Sure Grip
Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recom 'd Rim Width |
---|---|---|---|---|---|---|---|
12.4-28 | 118A8 | 315 | 1263 | 566 | 3770 | 600 | W11 |
12.4-28 | 119A8 | 315 | 1249 | 566 | 3770 | 600 | W11 |
Harvestor
OPTITRAC
Exceptional load- bearing capabilities.
Wide footprint creating broader contact area with the soil.
Latest generation compound technology.
Continuous helical lug curvature for enhanced ride comfort.
Suitable for applications with heavy wet soils.
OPTITORQUE
Wider lug base promotes longer life and smoother roading.
Large nose and shoulder design reduces vibration and promotes stability.
Optitrac
Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recom 'd Rim Width |
---|---|---|---|---|---|---|---|
620/75R26 | 166B | 624 | 1574 | 700 | 4726 | 750 | DW20B |
750/65R26 | 166B | 764 | 1632 | 739 | 4932 | 775 | DW25B |
VF750/65R26 | 177D | 765 | 1630 | 720 | 4882 | 775 | DW25B |
600/70R28 | 161B | 597 | 1561 | 707 | 4721 | 725 | DW18L |
620/75R30 | 163B | 636 | 1661 | 757 | 5034 | 800 | DW20B |
650/75R32 | 160A8 | 628 | 1819 | 818 | 5421 | 875 | DW20B |
650/75R32 | 172A8 | 628 | 1819 | 818 | 5421 | 875 | DW20B |
800/65R32 | 172A8 | 769 | 1823 | 805 | 5420 | 875 | DW27B |
900/60R32 | 176B | 924 | 1930 | 870 | 5824 | 925 | DW30B |
650/75R38 | 169B | 658 | 1935 | 884 | 5869 | 925 | DW20B |
650/85R38 | 173B | 709 | 2052 | 905 | 6142 | 975 | DW23B |
800/70R38 | 173D | 800* | 2040* | 911* | 6071* | 975* | DW25B |
IF800/70R38CFO | 190A8 | 807 | 2067 | 890 | 6134 | 975 | DW27B |
IF520/85R42CFO | 169D | 533 | 1928 | 879 | 5843 | 925 | W18L |
* Measurements are estimates.
Optitorque
Tyre size | LI/SS | Tyre width mm | Overall diameter | Static Loaded radius | Rolling circumference | SRI | Recom 'd Rim Width |
---|---|---|---|---|---|---|---|
750/50R26 | 157D | 728 | 1393 | 624 | 4195 | n/a | DW25B |